Term Dates
Academic Year 2025–26 |
|||
Summer Term | Tuesday 22nd April | Friday 18th July (Closes at 1pm) | |
Monday 5th May – Bank Holiday | |||
Half Term | Monday 26th May | Friday 30th May | |
Last Day of Term – Friday 18th July 2025 (Closes at 1pm) | |||
Monday 21st July - Staff Inset | |||
Tuesday 22nd July - Staff Inset | |||
Autumn Term |
Monday 1st September Staff Training Day (School Closed to Pupils) Tuesday 2nd September Staff Training Day (School Closed to Pupils) |
||
Wednesday 3rd September | Friday 19th December (Closes 1pm) | ||
Half Term | Monday 27th October | Friday 31st October | |
Last Day of Term - Friday 19th December (Closes 1pm) | |||
Spring Term | Monday 5th January 2026 | Friday 27th March 2026 (Closes at 1pm) | |
Staff training day – Friday 23rd January – (School closed to pupils) |
|||
Half Term |
Monday 16th February 2026 |
Friday 20th February 2026 |
|
Last Day of Term - Friday 27th March 2026 (Closes at 1pm) | |||
Summer Term | Monday 13th April 2026 | Friday 17th July 2026 | |
Monday 4th May 2026 – Bank Holiday | |||
Half Term | Monday 25th May 2026 | Friday 29th May 2026 | |
Staff Training Day – Monday 1st June 2026 – (School Closed to Pupils) |
|||
Last Day of Term – Friday 17th July 2026 (Closes at 1pm) |
|||
Staff training day – Monday 20th July 2026 – (School closed to children) |
|||
Teacher Training Days - School Closed To Pupils
- Monday 21st July 2025
- Tuesday 22nd July 2025
- Monday 1st September 2025
- Tuesday 2nd September 2025
- Friday 23rd January 2026
- Monday 1st June 2026
- Monday 20th July 2026