Term Dates
Academic Year 2021 - 2022
First Day | Last Day | ||
---|---|---|---|
2021 | Autumn Term | Thursday 2nd September | Friday 22nd October |
Half Term | Monday 25th October | Friday 29th October | |
Monday 1st November | Tuesday 21st December (1pm Finish) | ||
2022 | |||
Spring Term | Thursday 6th January | Friday 11th February | |
Friday 28th January - School Closed To Pupils - Staff Inset Day | |||
Half Term | Monday 14th February | Friday 18th February | |
Monday 21st February | Friday 1st April (1pm Finish) | ||
2022 | |||
Summer Term | Tuesday 19th April | Friday 27th May | |
Monday 2nd May - Bank Holiday | |||
Half Term | Monday 30th May | Friday 2nd June | |
Monday 6th June - School Closed | |||
Tuesday 7th June - School Closed - Staff Inset Day | |||
Wednesday 8th June | Wednesday 20th July (1pm Finish) |
Teacher Training Days - School Closed To Pupils
- Wednesday 1st September 2021
- Friday 28th January 2022
- Monday 6th June ( Queen's Jubilee Day) 2022
- Tuesday 7th June 2022
- Thursday 21st July 2022
- Friday 22nd July 2022
Academic Year 2022 - 2023
First Day | Last Day | ||
---|---|---|---|
2022 | Autumn Term | Monday 5th September | Friday 21st October |
Half Term | Monday 24th October | Friday 28th October | |
Monday 31st October | Tuesday 20th December (1pm Finish) | ||
2023 | |||
Spring Term | Thursday 5th January | Friday 10th February | |
Friday 27th January - School Closed To Pupils - Staff Inset | |||
Half Term | Monday 13th February | Friday 17th February | |
Monday 20th February | Friday 31st March (1pm Finish) | ||
2023 | Summer Term | Monday 17th April | Friday 26th May |
Monday 1st May - Bank Holiday | |||
Half Term | Monday 29th May | Friday 2nd June | |
Monday 5th June - Staff Inset | |||
Tuesday 6th June | Thursday 20th July (1pm Finish) |
Teacher Training Days - School Closed To Pupils
- Thursday 1st September 2022
- Friday 2nd September 2022
- Friday 27th January 2023
- Monday 5th June 2023
- Friday 21st July 2023