Term Dates
Academic Year 2022-23
First Day | Last Day | ||
2023 | |||
Spring Term | Thursday 5th January | Friday 10th February | |
Friday 27th January - School Closed To Pupils - Staff Inset | |||
Half Term | Monday 13th February | Friday 17th February | |
Monday 20th February | Friday 31st March (1pm Finish) | ||
2023 | Summer Term | Monday 17th April | Friday 26th May |
Monday 1st May - May Day Bank Holiday |
|||
Monday 8th May - Coronation Bank Holiday | |||
Half Term | Monday 29th May | Friday 2nd June | |
Monday 5th June - Staff Inset | |||
Tuesday 6th June |
Thursday 20th July (1pm Finish) |
||
Academic Year 2023-24 |
|||
2023 | Autumn Term | Wednesday 6th September | Friday 20th October |
Half Term | Monday 23rd October | Friday 27th October | |
Monday 30th October | Thursday 21st December (1pm Finish) | ||
2024 | Spring Term | Monday 8th January | Friday 9th February |
Friday 26th January – School closed to pupils | |||
Half Term | Monday 12th February | Friday 16th February | |
Monday 19th February | Thursday 28th March (1pm Finish) | ||
2024 | Summer Term | Monday 15th April | Friday 24th May |
Monday 6th May - Bank Holiday | |||
Half Term | Monday 27th May | Friday 31st May | |
Monday 3rd June - Staff Inset | |||
Tuesday 4th June | Tuesday 23rd July (1pm Finish) |
Teacher Training Days - School Closed To Pupils
- Friday 27th January 2023
- Monday 5th June 2023
- Friday 21st July 2023
-
Next Academic Year 2023-24
- Monday 4th September 2023
- Tuesday 5th September 2023
- Friday 26th January 2024
- Monday 3rd June 2024
- Wednesday 24th July 2024